Analytics
Games list
177,170 matched games, page 1 of 7,087
| Capsule | ||||||
|---|---|---|---|---|---|---|
| Counter-Strike 2 | Aug 21, 2012 | 2,581,945 | $0.00 | 51,638,900 | $0.00 | |
| Dota 2 | Jul 9, 2013 | 2,498,969 | $0.00 | 49,979,380 | $0.00 | |
| Terraria | May 16, 2011 | 1,409,473 | $281,612,705 | 28,189,460 | $9.99 | |
| Team Fortress 2 | Oct 10, 2007 | 1,161,472 | $0.00 | 23,229,440 | $0.00 | |
| Garry's Mod | Nov 29, 2006 | 1,159,707 | $231,709,459 | 23,194,140 | $9.99 | |
| Left 4 Dead 2 | Nov 16, 2009 | 963,983 | $192,603,803 | 19,279,660 | $9.99 | |
| Stardew Valley | Feb 26, 2016 | 886,195 | $265,681,261 | 17,723,900 | $14.99 | |
| The Witcher 3: Wild Hunt | May 18, 2015 | 835,349 | $133,488,770 | 16,706,980 | $7.99 | |
| Tom Clancy's Rainbow Six Siege | Dec 1, 2015 | 797,660 | $0.00 | 15,953,200 | $0.00 | |
| Red Dead Redemption 2 | Dec 5, 2019 | 733,542 | $880,103,692 | 14,670,840 | $59.99 | |
| ARK: Survival Evolved | Aug 27, 2017 | 730,170 | $218,904,966 | 14,603,400 | $14.99 | |
| The Forest | Apr 30, 2018 | 627,791 | $250,990,842 | 12,555,820 | $19.99 | |
| HELLDIVERS™ 2 | Feb 8, 2024 | 626,297 | $500,912,341 | 12,525,940 | $39.99 | |
| Rust | Feb 8, 2018 | 525,531 | $210,107,294 | 10,510,620 | $19.99 | |
| Monster Hunter: World | Aug 8, 2018 | 493,390 | $295,935,322 | 9,867,800 | $29.99 | |
| Lethal Company | Oct 23, 2023 | 487,160 | $97,334,568 | 9,743,200 | $9.99 | |
| PUBG: BATTLEGROUNDS | Dec 21, 2017 | 447,322 | $0.00 | 8,946,440 | $0.00 | |
| Apex Legends™ | Nov 4, 2020 | 446,834 | $0.00 | 8,936,680 | $0.00 | |
| Baldur's Gate 3 | Aug 3, 2023 | 441,343 | $529,523,331 | 8,826,860 | $59.99 | |
| Portal 2 | Apr 18, 2011 | 433,510 | $86,615,298 | 8,670,200 | $9.99 | |
| ELDEN RING | Feb 24, 2022 | 432,206 | $518,560,759 | 8,644,120 | $59.99 | |
| DayZ | Dec 13, 2018 | 430,252 | $193,527,350 | 8,605,040 | $22.49 | |
| Geometry Dash | Dec 22, 2014 | 429,921 | $42,906,116 | 8,598,420 | $4.99 | |
| Hollow Knight | Feb 24, 2017 | 415,946 | $124,700,611 | 8,318,920 | $14.99 | |
| DARK SOULS™ III | Apr 11, 2016 | 413,775 | $248,182,245 | 8,275,500 | $29.99 |
Number of games matched
Est. total revenue